5k and 10k Results 2012

Race Place Full name Time Bib# Gender
5k 1 Hansen, Steven :23:49 2 MALE
5k 2 Karren, Dan :30:05 3 MALE
5k 3 Mangus, Dax :35:37 4 MALE
5k 4 Mangus, Matt :37:42 5 MALE
5k 1 Winterton, Deena :21:30 45 FEMALE
5k 2 Muir, Lana :29:41 24 FEMALE
5k 3 Battistone, Angela :29:43 8 FEMALE
5k 4 Bucholz, Rita :30:22 10 FEMALE
5k 5 Eddington, Emily :31:01 15 FEMALE
5k 6 Eddington, Kiana :31:50 1 FEMALE
5k 7 Dulen, Jasmyn :32:17 14 FEMALE
5k 8 Prevedel, Kaycee :32:18 28 FEMALE
5k 9 Knight, Diana :32:35 51 FEMALE
5k 10 Nelson, Angie :32:36 53 FEMALE
5k 11 Allen, Candice :32:46 6 FEMALE
5k 12 Frye, Brooke :32:48 16 FEMALE
5k 13 Yadon, Janel :33:04 36 FEMALE
5k 14 Dahlberg, Stashia :33:48 12 FEMALE
5k 15 Russell, Krisha :33:49 31 FEMALE
5k 16 Anderton, Karen :34:24 7 FEMALE
5k 17 Behunin, Christy :34:39 9 FEMALE
5k 18 Rogers, Cassie :34:39 29 FEMALE
5k 19 Shober, Katie :35:10 32 FEMALE
5k 20 Myore, Uleeta :36:21 25 FEMALE
5k 21 Dopp, Heather :37:11 13 FEMALE
5k 22 Morgan, Rachel :37:12 23 FEMALE
5k 23 Mangus, Abbey :37:42 18 FEMALE
5k 24 Michaelson, Julie :38:43 21 FEMALE
5k 25 Ivins, Jayanne :39:04 48 FEMALE
5k 26 Urbach, Tenaya :40:43 35 FEMALE
5k 27 Mangus, Preslie :41:53 19 FEMALE
5k 28 Panas, Angie :45:07 26 FEMALE
5k 29 Marshall, Lori :45:11 20 FEMALE
5k 30 Stapleton, Molly :47:44 34 FEMALE
5k 31 Carey, Emily :47:45 11 FEMALE
5k 32 Miller, Freyja :48:19 22 FEMALE
5k 33 Parker, Madison 40:43 27 FEMALE
5k 34 Karren, Malisa   17 FEMALE
5k 35 Ross, Dana   30 FEMALE
5k 36 Stanley, Debbie   33 FEMALE
10K 1 Ross, James :43:21 61 MALE
10K 2 Snow, Darren :46:23 62 MALE
10K 3 Poulson, Wade :48:22 42 MALE
10K 4 Wardle, Scott :48:27 43 MALE
10K 5 Wellard, Kurt :50:03 44 MALE
10K 6 Hatch, Wade :51:29 39 MALE
10K 7 Guymon, Bruce :53:47 38 MALE
10K 8 Aguilar, Rico 1:03:33 37 MALE
10K 9 Law, David 1:18:21 40 MALE
10K 10 Moat, Brandon ERROR 41 MALE
10K 1 Winterton, Lindzee :51:30 60 FEMALE
10K 2 Pitcher, Dinae :52:11 56 FEMALE
10K 3 Perry, Marsha :53:33 55 FEMALE
10K 4 Terry, Kortney :53:55 58 FEMALE
10K 5 Robison, Heather :54:16 57 FEMALE
10K 6 Law, Shirlene :54:21 52 FEMALE
10K 7 Keel, Amanda :59:35 50 FEMALE
10K 8 Olsen, Carol 0:49:40 54 FEMALE
10K 9 Hadlock, Tina 1:04:17 47 FEMALE
10K 10 Johnson, Carrie 1:05:09 49 FEMALE
10K 11 Guymon, Amy 1:06:06 46 FEMALE
10K 12 White, Sheena 1:21:12 59 FEMALE

 

5k and 10k

Are you ready for the 2012 UBIC 5k, and 10k? Time to register and get serious about your training.

August 4, 2012

Check in 6:00am

Race begins 6:30am

New this year:

All registration will be online. Click here to register.

Early registration (until July 22) will get you a shirt & grab bag, if your register between July 23 and Aug 1 you go without. Registration closes Aug 1st!

There will be NO registration the day of the event.

We will have a packet pick up the night before near the booths at Constitution park from 6pm - 9pm. Come up enjoy the live bands and pick up your packet the night before. There will be a limited packet pick up the morning of the races, but please plan to pick up Friday night if you can.

Shirts will be a dry tech exercise shirt and will come in men, women and youth sizes.

Registration will be $25.

Register at Active.com

Please park in the LDS church parking lot and walk over to the pool.

Volunteers needed:

If for some reason you cannot participate in the events this year consider being a volunteer. Also encourage your family and friends to help out. We can use willing hands for:

Packet pick up - Friday 5:30pm - 9:15pm

Set up - Saturday 5:15am

Course direction, water tables - Saturday 5:15am

Timing - Saturday 5:15am

Food table - Saturday 5:30am

Take down - Saturday after race, roughly 10:00am

 If you are willing to help please contact Brian Southam @ 823-4034 or This email address is being protected from spambots. You need JavaScript enabled to view it.

Just a mention, the kids triathlon is Friday morning the 3rd of August we could use help here too. Bring your kids to participate in a fun introduction to the sport and plan to help where needed.

Sponsor